- Have you ever experienced a dragging game in a PvP battle? The Sudden Death feature has been added to let you always enjoy the fast pace of PvP battles. When a PvP battle takes too many rounds and may fall into endless, the Sudden Death feature will start dealing damage but giving bonus action points to both sides for every round so that both sides will be more active in doing actions and ending the battle faster.
- Finishing a PvP battle will not change the invitation code now, so players can continue playing PvP battles with their friends using the same invitation code until they manually change it in the PvP menu.
- To balance Playermons’ skills in battles, a new condition for Playermons to deal bonus damage granted by Class Bonus has been added. Now, the skill cards played for a Playermon must be in the same class as the Playermon’s primary class to deal with the bonus damage granted by the Class Bonus.
- The Class Bonus percentages for Playermons to deal bonus damage and obtain bonus shields have been increased from 3% to 10%. The Playermons with higher rarity levels, especially Legendary and Epic, will have more significant advantages in dealing bonus damage and obtaining bonus shields in battles.
- The Happy Hour feature has been removed from the SpaceDen game.
- We have updated 30 skills:
Inferno Skills
Skill Name | Before | After |
---|---|---|
Summon Fireball | Attack All enemies: Atk 50 | Attack All enemies: Atk 70 |
Combust | After moving, deal 30 damage to a random enemy. | If your health is above 60% at the end of turn, deal 30 damage to a random enemy. |
Reincarnate | After moving, draw 1 card and restore own health by 30. | If your health is above 80% at the end of turn, draw a card, gain 40 maximum health and 3 LUK. |
Summon Boomblast | Randomly discard 3 cards, deal 80 damage to the furthest enemy. | Randomly discard 3 cards, take 30 health damage. Deal 90 damage to the furthest enemy and 30 damage to a random enemy. |
Stun Bomb | After moving, deal 25 damage to all enemies. | If your health is above 60% at the end of turn, deal 30 damage to all enemies. |
Luck Boost | After moving, gain 8 LUK. | If your health is above 70% at the end of turn, gain 7 LUK. |
Vigor Surge | Draw 1 card, gain 20 maximum health. | Randomly discard a card, draw 2 cards, gain 30 maximum health. |
Healing Chant | After moving, restore own health by 40. | If your health is above 70% at the end of turn, restore all allies health by 25. |
Pumpkin Grenade | Randomly discard 5 cards, deal 100 damage to all enemies. | Randomly discard 3 cards, deal 60 damage to all enemies. |
Trick-o-Treat | After moving, draw 2 cards. | If your health is above 80% at the end of turn, draw 2 cards and gain 1 AP. |
Aqua Skills
Skill Name | Before | After |
---|---|---|
Lock On | Reduce all enemies' INT by 8. | Reduce all enemies’ INT 12. |
Scavenge | Every 2 rounds, gain 3 INT and draw 1 card. | Every 2 rounds, gain 2 INT and LUK. Draw 1 card. |
Thorn Shell | Draw a card and gain 20 shield. | Take 30 health damage, draw 2 cards and gain 40 shield. |
Spike Shell | Reduce all enemies maximum health by 20. | Reduce all enemies maximum health by 50 |
Nature Skills
Skill Name | Before | After |
---|---|---|
Thick Roots | Randomly discard 3 cards, gain 80 shield. | Randomly discard 3 cards, draw a card and gain 50 shield. |
Social Regeneration | All other allies gain 4 INT and restore own health by 20. | Restore own health by 40. All other allies gain 4 INT and 20 maximum health. |
Roly Poly | Grant the furthest ally gains 15 maximum health and 2 AGI. | Grant the furthest ally gains 2 AGI. Deal 15 damage to a random enemy. |
Vicious Vision | Restore own health by 50. | Restore own health by 30. Gain 1 AP. |
Mech Skills
Skill Name | Before | After |
---|---|---|
Steam Train | Randomly discard 3 cards in your hand, reduce AP by 2, and attack all enemies twice. | Randomly discard 4 cards in your hand, reduce AP by 2, and attack all enemies twice. |
Steam Engine | Whenever you attack, draw a card. | Whenever you attack, randomly discard a card, then draw back 2 cards. |
Turbine | Whenever you attack, gain 5 maximum health | Whenever you attack, gain 20 maximum health. |
Cyber Strike | Reduce AP by 2, take 30 health damage. Deal 100 damage to all enemies. | Reduce AP by 3. take 30 health damage. Deal 100 damage to all enemies |
Stack Boost | Whenever you attack, all allies gain 5 Shield. | Whenever you attack, all other allies gain 15 Shield. |
Mythos Skills
Skill Name | Before | After |
---|---|---|
Hooves Kick | Restore 70 health to a random ally. | Gain 1 AP. Restore 50 health to a random ally. |
Rainbow Reverse | If your health is below 50% at the end of turn, deal 50 damage to the furthest enemy. | If your health is below 50% at the end of turn, reduce the furthest enemy’s maximum health by 40. Restore 20 health. |
Gold Barrier | Reduce AP by 1, all other allies gain 40 maximum health and restore 20 health. | Reduce AP by 1, all other allies gain 70 maximum health. Reduce all enemies maximum health by 35 |
Lucky Money | If your health is below 40% at the end of turn, gain 1 AP. | If your health is below 30% at the end of turn, gain 2 AP. |
Comet Skills
Skill Name | Before | After |
---|---|---|
Stellar Drummer | Randomly discard 3 cards from your hand, reduce all enemies' maximum health by 15, deal 30 damage to all enemies, and restore 30 health to all other allies. | Randomly discard 3 cards from your hand, reduce all enemies' maximum health by 30, deal 30 damage to all enemies, and restore 45 health to all other allies. |
Mass Inverter | Reduce own maximum health by 20. All other allies gain 10 INT and AGI. | Reduce own maximum health by 40. All other allies gain 10 INT and AGI. Gain 2 AP. |
Astral Attack | Reduce AP by 1, reduce all enemies' maximum health by 20, then deal 30 damage to all enemies. | Reduce AP by 2, reduce all enemies' maximum health by 50, then deal 50 damage to all enemies. |
Foreshadowing | Grant the furthest ally 40 shield. | Reduce own maximum health by 30. Gain 1 AP. Grant the furthest ally 40 shield and maximum health. |